Farm Loan Calculator
Estimate the payment on a farmland or equipment loan, and see what it works out to per acre.
Loan details
| Year | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $82,378 | $67,200 | $15,178 | $944,822 |
| 2 | $82,378 | $66,138 | $16,241 | $928,581 |
| 3 | $82,378 | $65,001 | $17,377 | $911,204 |
| 4 | $82,378 | $63,784 | $18,594 | $892,610 |
| 5 | $82,378 | $62,483 | $19,895 | $872,715 |
| 6 | $82,378 | $61,090 | $21,288 | $851,427 |
| 7 | $82,378 | $59,600 | $22,778 | $828,648 |
| 8 | $82,378 | $58,005 | $24,373 | $804,276 |
| 9 | $82,378 | $56,299 | $26,079 | $778,197 |
| 10 | $82,378 | $54,474 | $27,904 | $750,293 |
| 11 | $82,378 | $52,520 | $29,858 | $720,435 |
| 12 | $82,378 | $50,430 | $31,948 | $688,487 |
| 13 | $82,378 | $48,194 | $34,184 | $654,303 |
| 14 | $82,378 | $45,801 | $36,577 | $617,727 |
| 15 | $82,378 | $43,241 | $39,137 | $578,589 |
| 16 | $82,378 | $40,501 | $41,877 | $536,712 |
| 17 | $82,378 | $37,570 | $44,808 | $491,904 |
| 18 | $82,378 | $34,433 | $47,945 | $443,959 |
| 19 | $82,378 | $31,077 | $51,301 | $392,658 |
| 20 | $82,378 | $27,486 | $54,892 | $337,766 |
| 21 | $82,378 | $23,644 | $58,734 | $279,032 |
| 22 | $82,378 | $19,532 | $62,846 | $216,186 |
| 23 | $82,378 | $15,133 | $67,245 | $148,941 |
| 24 | $82,378 | $10,426 | $71,952 | $76,989 |
| 25 | $82,378 | $5,389 | $76,989 | $0 |
Estimates only. Assumes a fixed rate and even amortization; actual ag loans vary in rate, fees, and payment structure. Not a loan offer or financial advice.
Turning a land price into a payment per acre
A farmland loan is an amortizing loan: every payment covers the interest accrued since the last one, and whatever is left goes toward principal. Early payments are mostly interest; later payments are mostly principal. This calculator uses the standard amortization formula and then divides the annual cost across the acres you're financing.
What goes into the payment
- Amount financed — purchase price minus your down payment.
- Interest rate — the annual rate, split across each payment in the year.
- Term — how many years the loan is amortized over. Longer terms lower the payment but raise total interest.
- Payment frequency — annual, semi-annual, or monthly. Many farm real-estate loans are annual or semi-annual.
Why per-acre matters
At today's prices, row-crop ground rarely covers its own note — and that's exactly why the per-acre number matters. Set the payment next to your projected net return per acre — the number Finance Farmhand builds from your seed, fertilizer, chemical, machinery, and land costs — and you'll know how much of it the crop can carry, and how much has to come from somewhere else: paid-off acres, off-farm income, or the appreciation you're counting on. Better to size that gap before you sign than after.
This tool gives estimates only. It assumes a fixed rate and even amortization; actual agricultural loans vary in rate, fees, balloon structure, and payment timing. It is not a loan offer or financial advice.